





Judy Blue Jeans
Measurements in inches & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 33.5 | 10 |
1/25 | 24 | 30 | 33.5 | 10 |
3/26 | 25 | 31 | 33.5 | 10 |
5/27 | 26 | 32 | 33.5 | 10.5 |
7/28 | 27 | 33 | 33.5 | 10.5 |
9/29 | 28 | 34 | 33.5 | 10.5 |
11/30 | 29 | 35 | 33.5 | 11 |
13/31 | 30 | 37 | 33.5 | 11 |
15/32 | 31 | 38 | 33.5 | 11 |
14W | 31 | 40 | 33.5 | 11.5 |
16W | 30 | 40 | 33.5 | 11.5 |
18W | 32 | 42 | 33.5 | 11.5 |
20W | 35 | 45 | 33.5 | 11.8 |
22W | 37 | 47 | 33.5 | 11.8 |
24W | 39 | 50 | 33.5 | 11.8 |
Estimated Delivery
Three (3) to eight (8) business days
We don't advertise on large ecommerce marketplaces that charge fees to list products (typically 15 to 20%). We'd rather pass that savings on to our customers. As a result, we don't have the benefit of a big fulfillment center so our processing times are a little longer.
Unless stated otherwise on the specific product page:
- Processing time: 1 - 3 business days
- Transit time: 2 to 5 business days (depending on final destination)
Items typically ship via USPS.